Items with titles in red have not yet been addressed by the design team as a group. Initial proposals for some items have been provided by Steve.
Abbreviations:
| Item | Person | Comments |
|---|---|---|
| Digital Camera | SR | (more are welcome.) |
| Directions to IfA | SR | printed e-mail from Lani |
| 40 Printed Copies of Homework | BL | |
| Boxes | SR, LL | Total count ~ 20 |
| CDs & DVDs | ER | Total count ~ 50 |
| Handouts for Introduction? | BL | |
| Images for Design Challenges | LC | |
| Printed Copies of Timeline, Roles List | SR | Other things to print from wiki pages? |
Who will play the following roles or present the following material (if applicable):
| Role | Person | Comments |
|---|---|---|
| Lead Facilitator | SR | |
| Primary Facilitators | BL, LC, NM | |
| Secondary Facilitators | MH, JP, ER, JP | |
| Timekeeper | SR | |
| Floater | SR | |
| Thinking Tool Presenter | -- | No thinking tool |
| Introductory Context | SR,NM,BL,LC | see SpecDesign Activity Timeline Day 1 |
| Context/Instructions for Transitions | SR | |
| Context for presentations | PF | For student presentations this means : who talks, for how long, who can ask questions, what is expected of presenter. |
| DQ/questioner for presentations | PF | |
| Presentation note-taker | SF | Notes should be helpful for synthesis presenter. |
| Synthesis Presenter | SR | SR does the mauna kea spectrograph synthesis. PFs will also do some synthesis in the group discussions |
| Activity wrap-up | SR | last bit of synthesis |
| Final floor time | MCC instructors |
How learners will move through the activity, how they will be grouped, where they have choice and where they are assigned, etc. Things to plan or think about:
| Item | Done? | Comments |
|---|---|---|
| # of groups in the starters | x | (complicated) |
| # of groups or stations per facilitator in the starters | x | |
| How to choose/assign starter groups | x | divided at random by SR |
| Rotate through all starters | x | yes. |
| # of groups in the investigations | x | 8 groups of 3 + 1 group of 4 students |
| # of groups or stations per facilitator in the investigations | x | 3 groups per facilitator |
| How to choose/assign investigation groups | x | Day 1 : pseudo-gallery walk; Day 2 : sign-up posters |
| Rotate through all stations, or focus on 1 | x | Not applicable. |
| How do learners choose investigation focus? | x | Day 1 : pick questions from wall; Day 2 : sign up for a design challenge |
| # of groups in the presentations | x | each PF has the 3 groups that he/she worked with on Day 2. |
| Do all learners present? | x | PF must instruct learners that everyone should contribute when the group presents. |
| Does each group have one assigned facilitator? | x | yes. |
| Can other facilitators interact with other groups? How? | x | if the PF in charge asks for help, or SR/SS suggest it. |
| Item | Done? | Comments |
|---|---|---|
| Permission/procedures for ordering supplies? | x | |
| How much lead time to order supplies? | x | |
| # of supplies/setups needed for # of learners? | x | |
| Gathered all supplies and materials? | Need shoe-boxes, dvds, box-cutters and razor blades (plastic spectrographs LC:done) | |
| Facilitators familiar with all materials, know how to use them, etc? | need practice time on Sunday/Monday + cutting the films | |
| Which materials for starters? | will all gratings be accessible? Multiple slits? | |
| Additional materials for investigations? | ||
| Additional materials/phenomena in your "back pocket"? | Multi-object spectrograph? photograph a spectrum? digital photometers? | |
| Other supplies (sentence strips,markers, posters,etc)? | Need to purchase on Maui? Can Elisabeth or Lani get in advance? |
Not all inquiry activity elements (like a Gallery Walk) are applicable to every activity. Has your team planned the following:
| Item | Done? | Comments |
|---|---|---|
| Detailed schedule for activity? | x | Finally! (pending group approval) |
| All facilitators know the schedule? | should print multiple copies with room for revisions. | |
| Scheduled breaks? | x | |
| How/when will questions be sorted? | x | During the 14 min break. |
| Roughly when should learners be at milestones? Rough early-, middle-, late-stage investigation times? | Need to develop some milestones. Requires practice? | |
| Time(s) for facilitator check-in(s)? | ||
| Time(s) for thinking tool(s)? To the whole group at once or to smaller groups as needed? | x | no thinking tools |
Has your team done the following:
| Item | Done? | Comments |
|---|---|---|
| Practiced the starters? | Monday | |
| Practiced with investigation materials? | Monday | |
| Explored likely questions and investigation paths? | Some. Needs more. | |
| Practiced all stations and investigations in case facilitator has to cover extra/odd groups? | Monday | |
| Practiced thinking tool(s)? | x | No thinking tool. |
| Planned multiple entry and exit points for different learners/groups at each station/investigation? | Needs consideration. | |
| Planned what evidence counts as success? | Needs attention. | |
| Prepared the synthesis? | Not yet. | |
| Planned for incorporating learners' work/investigations/presentations into the synthesis? |
Have you decided what to say to learners for all instructions and transitions:
| Item | Done? | Comments |
|---|---|---|
| Introduction and context-setting? | ||
| Introduction for starters? | ||
| Transition/instructions to a Gallery Walk or group formation? | ||
| Transition/instructions for investigations? | ||
| Intructions for sharing? Are the expectations for learners clear? | ||
| Inquiry closing? | ||
| Any other transitions? |
Do you have a plan to:
| Item | Done? | Comments |
|---|---|---|
| Record/photograph starters/setup? | SR brings camera, takes pics. SS can help with pics and notes? | |
| Record/photograph questions? | likewise. | |
| Record/photograph investigations/setups? | as above | |
| Record/photograph presentations? | and again | |
| Record schedule? | x | on the wiki. will be printed. |
| Save scripts, outlines for talks, presentation files? | should be posted to wiki | |
| Debrief among instructors afterward? Record notes? If applicable, include your teaching consultant. | x | Thursday lunch and p.m. |
Most inquiry activities occur in the context of a larger course or program. To fit into that context, do you need to address:
| Item | Done? | Comments |
|---|---|---|
| Course instructor(s) aware of this activity's presumed prerequisites? | x | |
| Course instructor(s) aware of this activity's learning goals? | x | |
| Will design team members be present/participate in other course activities? | x | No. |
| Schedule meeting(s) with course instructor before activity? Do you need a day-before or hour-before meeting? | x | done. |
| Propose exam/homework questions to course instructor? | HW question is set. Exam questions? | |
| Propose pre-inquiry curriculum for instructor to cover? | x | have requested that light and color happens before us. Any other pre-reqs? |
2008-11-22
2008-10-23
2008-10-21
2008-10-05
2008-09-27
2008-09-26
2008-09-11
2008-09-04
2008-09-02
2008-08-28
2008-08-27
2008-08-26
2008-08-22
2008-08-21
2008-08-13
2008-08-12
2008-08-07