Spreadsheet of materials to be purchased/borrowed for the MCC ETRO 102 Spectrometer Design activity.
The number of items required depends on the number of students in the class. We would like to have students work in groups of 2 or 3, so the number of groups, N, is the number of students divided by 2 or 3. We expect N to be in the range of 5 - 8.
| ITEM |
Number |
Number |
Vendor | Price | Vendor | Price | Vendor | Price | |
| LIGHT SOURCES | |||||||||
|
incandescent bulb (long filament "hot dog" shape) |
4 | N | (MCC already has?) | ||||||
| lamp or socket for incandescent bulb | 4 | N | (MCC already has?) | ||||||
| variac voltage transformer | 1 | 2 | (MCC already has?) | ||||||
| Gas Tube : Mercury | 1 | 1 | Edmund | $40 | Arbor | $25 | BasicScience | $18 | |
|
Gas Tube : Oxygen |
1 | 1 | Edmund | $30 | Arbor | $25 | BasicScience | $18 | |
| Gas Tube : Nitrogen / Neon | 1 | 2 | Edmund | $30 | Arbor | $25 | BasicScience | $18 | |
| Gas Tube : Argon / Xenon | 1 | 2 | Edmund | $30 | Arbor | $25 | BasicScience | $18 | |
| Spec Tube Power Source | 2 | N/2 | Edmund | $200 | Arbor | $150 | BasicScience | $125 | |
| Sodium Lamp w/ pwr source | 0 | 2 | Pasco | $500 | |
||||
| COLLIMATORS | |||||||||
| biconvex lens fl=100mm, d=50mm-100mm | N x 3 | N x 3 | Pasco | $20/6 | (can borrow from IfA Manoa) | $0 | |||
| biconvex lens fl=200mm, d=50mm-100mm | N x 3 | N x 3 | Pasco | $20/4 | (can borrow from IfA Manoa) | $0 | |||
| SLITS | |||||||||
| razor blades | N x 2 | N x 6 | |||||||
| fixed width | |||||||||
| variable width | 0 | 1 | EdmundOptics | $325 | * very low priority | ||||
| DISPERSERS | |||||||||
| see thedispersers pagefor more vendors/pricing and details | |||||||||
| prism | 0 | 2 | Educational Innovations | $6 | |||||
| transmission grating sheets 500 lines/mm | 10 | 10 | Rainbow Symphony | $2.50 | (minimum order = 10 sheets) | ||||
| transmission grating sheets 1000 lines/mm | 10 | 10 | Rainbow Symphony | $2.50 | (minimum order = 10 sheets) | ||||
| cardboard-casing transmission grating | N x 3 | 50 | Rainbow Symphony | $0.40 | |||||
| co-mounted transmission grating | 1 | N | Boreal | $32 | |||||
| reflection grating 600 lines/mm and/or 1200 lines/mm | 0 | 2 | Edmund Optics | $58-$170 | Note: less expensive = tiny! (25x25mm) | ||||
| SCREENS/DETECTORS | |||||||||
| white index cards | |||||||||
| digital photometer | 0 | 2 | * not high priority | (MCC probably already has one or two?) | |||||
| MOUNTING | |||||||||
| optical bread-boards | N / 2 | N | EdmundOptics | $800+ | (MCC has 4 18x18 hole bboards) | ||||
| optical rail system (w/ mounts, lenses, light source) | 0 | 0 - N | Pasco | $450 | Edmund | $60 | BasicScience | $15 | |
| lens/mirror mounts | 12 | N * 3 | (TBD) | ||||||
| card/screen mounts | 4 | N * 2 | (TBD) | Note: The mounts must be chosen to match the | |||||
| slit mounts | 4 | N | (TBD) | breadboards/rails that will be available. | |||||
2008-11-22
2008-10-23
2008-10-21
2008-10-05
2008-09-27
2008-09-26
2008-09-11
2008-09-04
2008-09-02
2008-08-28
2008-08-27
2008-08-26
2008-08-22
2008-08-21
2008-08-13
2008-08-12
2008-08-07